Seoul Campus : dormitory.cau.ac.kr
Students will be selected according to their academic performance. (last semester GPA) Students can apply for dormitory housing in February and August. Relevant information will be posted on the CAU Webpage [http://dormitory.cau.ac.kr], will be announced in the CAU newspaper, and will be e-mailed as a form of CyberNewsletter from the Student Affairs Team during the vacation.
You may also ask the dormitory supervisors for relevant information.
Da Vinci Cmpus : dorm.cau.ac.kr
University Housing offers various housing options to create a college-culture environment unique to CAU. Approximately 2,000 students or 20% of the Da Vinci campus population choose to stay at the university housing.
Male Students | Female Students | ||||
---|---|---|---|---|---|
Building | Number of Rooms(Type) | Capacity | Building | Number of Rooms(Type) | Capacity |
Yeji 1 | 114(double) | 228 | Myeongdeok 1 | 176(double) | 350 |
Yeji 2 | 114(double) | 228 | Myeongdeok 2 | 178(double) | 354 |
Yeji 3 | 181(double, triple) | 384 | Myeongdeok 3 | 191(double) | 382 |
Student Welfare Center | 16(double) | 16 | |||
Total | 425 | 856 | Total | 545 | 1,086 |
Male Students | ||
---|---|---|
Building | Number of Rooms(Type) | Capacity |
Yeji 1 | 114(double) | 228 |
Yeji 2 | 114(double) | 228 |
Yeji 3 | 181(double, triple) | 384 |
Student Welfare Center | 16(double) | 16 |
Total | 425 | 856 |
Female Students | ||
---|---|---|
Building | Number of Rooms(Type) | Capacity |
Myeongdeok 1 | 176(double) | 350 |
Myeongdeok 2 | 178(double) | 354 |
Myeongdeok 3 | 191(double) | 382 |
Total | 545 | 1,086 |
Selction Standards
Depending on the availability of houses, the total points for the previous GPA and the distance of the campus from the student's home are used as bases for housing assignment.
students with disabilities
state subsidy recipients
persons of distinguished services to the state, or their children
foreign nationals
Korean nationals living abroad
model dorm residents
executive in the dorm resident committee